by Joe Stampone | Oct 2, 2020 | Market News, Multifamily
Multifamily as an asset class has performed well since the onset of COVID, especially Class B and C properties. As of the end of Q2, occupancy and rents were more or less flat. This is staggering when you consider employment was down 11.5 million jobs and the Q2 GDP... by Joe Stampone | Sep 11, 2020 | Asset Management, Market News, Multifamily
If you work in multifamily real estate (especially workforce housing), you’ve probably spent a lot of your time recently monitoring collections, modifying payment procedures, and working with delinquent residents. You’ve been closely tracking the various eviction... by Joe Stampone | Aug 24, 2020 | Market News, Multifamily
As I write this, I’m sitting in my home office, working at full capacity. The S&P 500 is back near all-time highs and asset prices have remained high, driven by the reduction of interest rates to near zero and the liquidity that has flooded the markets. Things... by Joe Stampone | Jun 6, 2020 | Market News
I started my career in real estate in 2009. For the first 11 years, I enjoyed one of the longest expansions in history. I remember thinking in 2015 that assets were expensive and good opportunities were hard to come by. I’m not sure where that came from. Perhaps it... by Joe Stampone | Apr 12, 2020 | Market News, Multifamily
Over the past 3 weeks, nearly 17 million people filed for unemployment. True unemployment at this moment is about 18%, compared with just 3.5% as of the first week of March. Many of these individuals rent apartments, have little in the way of savings, and find... by Joe Stampone | Mar 22, 2020 | Market News, Multifamily
I started my career in the real estate business in 2009, the bottom of the Global Financial Crisis. It’s been a historic 10+-year run for the multifamily sector. The combination of economic growth, organic rent growth, compressing cap rates, and sustained low interest...